Putenfleisch 96%, Speisesalz, Glukosesirup, Stabilisator: Triphosphate, Würze (u.a. Senf, Sellerie), Konservierungsstoff: Natriumnitrit, Traubenzucker, Aromaextrakte, Antioxidationsmittel: Natriumascorbat. Überzug: Putengelatine, Kräuter.
| pro 100g | 1 Scheibe 25g | GDA pro Portion in % | |
| Brennwert: | 456 kJ | 114 kJ | |
| 108 kcal | 27 kcal | 1 | |
| Eiweiß: | 21,0 g | 5,3 g | 11 |
| Kohlenhydrate: | 1,0 g | 0,3 g | <1 |
| - davon Zucker: | 1,0 g | 0,3 g | <1 |
| Fett: | 2,0 g | 0,5 g | <1 |
| - davon gesättigte Fettsäuren: | 0,8 g | 0,2 g | 1 |
| Ballaststoffe: | 1,0 g | 0,3 g | 1 |
| Natrium: | 1,00 g | 0,25 g | 10 |
Richtwert für die empfohlene Tagesmenge (GDA)*
* = Guideline Daily Amount: Werte basieren auf einer Ernährungsempfehlung für Erwachsene
(Quelle: FoodDrinkEurope)
Putenfleisch 96%, Speisesalz, Glukosesirup, Stabilisator: Triphosphate, Würze (u.a. Senf, Sellerie), Konservierungsstoff: Natriumnitrit, Traubenzucker, Aromaextrakte, Antioxidationsmittel: Natriumascorbat. Überzug: Putengelatine, Paprika.
| pro 100g | 1 Scheibe 25g | GDA pro Portion in % | |
| Brennwert: | 456 kJ | 114 kJ | |
| 108 kcal | 27 kcal | 1 | |
| Eiweiß: | 21,0 g | 5,3 g | 11 |
| Kohlenhydrate: | 1,0 g | 0,3 g | <1 |
| - davon Zucker: | 1,0 g | 0,3 g | <1 |
| Fett: | 2,0 g | 0,5 g | <1 |
| - davon gesättigte Fettsäuren: | 0,8 g | 0,2 g | 1 |
| Ballaststoffe: | 1,0 g | 0,3 g | 1 |
| Natrium: | 1,00 g | 0,25 g | 10 |
Richtwert für die empfohlene Tagesmenge (GDA)*
* = Guideline Daily Amount: Werte basieren auf einer Ernährungsempfehlung für Erwachsene
(Quelle: FoodDrinkEurope)
Putenbrust, jodiertes Speisesalz, Dextrose, Gewürzextrakte, Gewürze (u.a. Senf, Sellerie), Stabilisator: Triphosphate, Antioxidationsmittel: Natriumascorbat, Konservierungsstoff: Natriumnitrit, Rauch.
| pro 100g | 1 Scheibe 25g | GDA pro Portion in % | |
| Brennwert: | 485 kJ | 121 kJ | |
| 115 kcal | 29 kcal | 1 | |
| Eiweiß: | 23,0 g | 5,8 g | 8 |
| Kohlenhydrate: | 1,0 g | 0,3 g | <1 |
| - davon Zucker: | 1,0 g | 0,3 g | <1 |
| Fett: | 2,0 g | 0,5 g | <1 |
| - davon gesättigte Fettsäuren: | 0,5 g | 0,1 g | <1 |
| Ballaststoffe: | 0,4 g | 0,1 g | <1 |
| Natrium: | 1,20 g | 0,30 g | 9 |
Richtwert für die empfohlene Tagesmenge (GDA)*
* = Guideline Daily Amount: Werte basieren auf einer Ernährungsempfehlung für Erwachsene
(Quelle: FoodDrinkEurope)
Geflügelfleisch (75%) (Truthahnfleisch [51%], Hähnchenfleisch [24%]), Trinkwasser, Hähnchen- und Truthahnfett, jodiertes Speisesalz, Dextrose, Gewürze, Gewürzextrakte, Stabilisator: Diphosphate, Antioxidationsmittel: Ascorbinsäure, Konservierungsstoff: Natriumnitrit. Kann Spuren von Senf enthalten.
| pro 100g | 1 Portion 25g | GDA pro Portion in % | |
| Brennwert: | 888 kJ | 222 kJ | |
| 214 kcal | 53 kcal | 3 | |
| Eiweiß: | 14,3 g | 3,6 g | 7 |
| Kohlenhydrate: | 1,0 g | 0,3 g | <1 |
| - davon Zucker: | 1,0 g | 0,3 g | <1 |
| Fett: | 16,7 g | 4,2 g | 6 |
| - davon gesättigte Fettsäuren: | 4,2 g | 1,1 g | 5 |
| Ballaststoffe: | 1,2 g | 0,3 g | 1 |
| Natrium: | 1,04 g | 0,26 g | 11 |
Richtwert für die empfohlene Tagesmenge (GDA)*
* = Guideline Daily Amount: Werte basieren auf einer Ernährungsempfehlung für Erwachsene
(Quelle: FoodDrinkEurope)
Geflügelfleisch (Puten-, Hähnchenfleisch) 89%, Trinkwasser, jodiertes Speisesalz, Gewürze (u.a. Senf), Traubenzucker, Glukosesirup, Würze, Stabilisator: Diphosphat, Naturdarm.
| pro 100g | 3 Würstchen 63g | GDA pro Portion in % | |
| Brennwert: | 963 kJ | 607 kJ | |
| 232 kcal | 146kcal | 7 | |
| Eiweiß: | 16,0 g | 10,1 g | 20 |
| Kohlenhydrate: | 1,0 g | 0,6 g | <1 |
| - davon Zucker: | 1,0 g | 0,6 g | <1 |
| Fett: | 18,0 g | 11,3 g | 16 |
| - davon gesättigte Fettsäuren: | 7,2 g | 4,5 g | 23 |
| Ballaststoffe: | 1,0 g | 0,6 g | 3 |
| Natrium: | 1,00 g | 0,63 g | 26 |
Richtwert für die empfohlene Tagesmenge (GDA)*
* = Guideline Daily Amount: Werte basieren auf einer Ernährungsempfehlung für Erwachsene
(Quelle: FoodDrinkEurope)
Geflügelfleisch 78% (Puten- und Hähnchenfleisch), Sonnenblumenöl, Trinkwasser, Speisesalz, Gewürze (u.a. Senf, Sellerie), Traubenzucker, Stabilisator: Diphosphate, Antioxidationsmittel: Ascorbinsäure, Glukosesirup, Würze, Konservierungsstoff: Natriumnitrit.
| pro 100g | 2 Scheiben ca. 15g | GDA pro Portion in % | |
| Brennwert: | 704 kJ | 106 kJ | |
| 169 kcal | 25 kcal | 1 | |
| Eiweiß: | 16,0 g | 2,4 g | 5 |
| Kohlenhydrate: | 1,0 g | 0,2 g | <1 |
| - davon Zucker: | 1,0 g | 0,2 g | <1 |
| Fett: | 11,0 g | 1,7 g | 2 |
| - davon gesättigte Fettsäuren: | 4,6 g | 0,7 g | 3 |
| Ballaststoffe: | 1,0 g | 0,2 g | <1 |
| Natrium: | 0,90 g | 0,14 g | 6 |
Richtwert für die empfohlene Tagesmenge (GDA)*
* = Guideline Daily Amount: Werte basieren auf einer Ernährungsempfehlung für Erwachsene
(Quelle: FoodDrinkEurope)
Putenfleisch, Speisesalz, Glukosesirup, Stabilisator: Triphosphate, Würze (u.a. Senf, Sellerie), Konservierungsstoff: Natriumnitrit, Traubenzucker, Aromaextrakte, Antioxidationsmittel: Natriumascorbat.
| pro 100g | 1 Scheibe 33g | GDA pro Portion in % | |
| Brennwert: | 456 kJ | 150 kJ | |
| 108 kcal | 36 kcal | 2 | |
| Eiweiß: | 21,0 g | 6,9 g | 14 |
| Kohlenhydrate: | 1,0 g | 0,3 g | <1 |
| - davon Zucker: | 1,0 g | 0,3 g | <1 |
| Fett: | 2,0 g | 0,7 g | 1 |
| - davon gesättigte Fettsäuren: | 0,8 g | 0,3 g | 1 |
| Ballaststoffe: | 1,0 g | 0,3 g | 1 |
| Natrium: | 1,00 g | 0,33 g | 14 |
Richtwert für die empfohlene Tagesmenge (GDA)*
* = Guideline Daily Amount: Werte basieren auf einer Ernährungsempfehlung für Erwachsene
(Quelle: FoodDrinkEurope)







